Search
Search

Pcdh10| Gene Symbol: Pcdh10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001098170.1 | NP_001091640.1 | 1 - 2 | 3488 | 93 | |
| NM_001098171.1 | NP_001091641.1 | 1 - 2 | 3488 | 93 | ||
| NM_001098172.1 | NP_001091642.1 | 1 - 2 | 3488 | 93 | ||
| GenBank mRNA | AF334801.1 | - | 1 - 2 | 2724 | 93 | |
| AK034005.1 | - | 1 - 2 | 363 | 93 | ||
| AK036195.1 | - | 1 - 2 | 1831 | 93 | ||
| AK038615.1 | - | 1 - 2 | 1761 | 93 | ||
| AK039226.1 | - | 1 - 2 | 834 | 93 | ||
| AK046814.1 | - | 1 - 2 | 390 | 93 | ||
| AK081977.1 | - | 1 - 2 | 3484 | 93 | ||
| AK122503.1 | - | 1 - 2 | 3457 | 93 | ||
Set Membership: |
|