Search
Search

E030019B13Rik| Gene Symbol: E030019B13Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK053157.1 | - | 4 - 5 | 2064 | 74 | |
| AK138262.1 | - | 2032 | 74 | |||
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | MAP3K12 binding inhibitory protein 1 | Mbip | 4933408E06Rik | -144.6kb | Sense | Chr. 12 - 56328306 - 56345894 on NCBI Build GRCm38 |
| Downstream | NK2 homeobox 1 | Nkx2-1 |
AV026640, Nkx2.1, T/EBP, Titf1, Ttf-1 |
40.5kb | Sense | Chr. 12 - 56531935 - 56536908 on NCBI Build GRCm38 |
Set Membership: |
|