Search
Search

Nampt| Gene Symbol: Nampt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021524.2 | NP_067499.2 | 4 - 5 | 679 | 68 | |
| GenBank mRNA | AF234625.1 | - | 4 - 5 | 539 | 68 | |
| AK086415.1 | - | 4 - 5 | 510 | 68 | ||
| AK153926.1 | - | 4 - 5 | 510 | 68 | ||
| AY679720.1 | - | 4 - 5 | 514 | 68 | ||
| BC004059.1 | - | 4 - 5 | 487 | 3590087 | 68 | |
| BC018358.1 | - | 4 - 5 | 679 | 2609271 | 68 | |
Set Membership: |
|