Search
Search
| Gene Symbol: Tns4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172564.3 | NP_766152.2 | 11 - 12 | 2084 | 63 | |
| GenBank mRNA | AK036834.1 | - | 11 - 12 | 2081 | 63 | |
| AK039855.1 | - | 6 - 7 | 710 | 63 | ||
| AK170638.1 | - | 5 - 6 | 456 | 63 | ||
| BC055820.1 | - | 11 - 12 | 2066 | 4209161 | 63 | |
Set Membership: |
|