Search
Search
| Gene Symbol: Fgd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159538.1 | NP_001153010.1 | 8 - 9 | 1211 | 87 | |
| NM_013710.4 | NP_038738.2 | 8 - 9 | 1208 | 87 | ||
| GenBank mRNA | AF017368.1 | - | 8 - 9 | 1150 | 87 | |
| AK042260.1 | - | 8 - 9 | 1209 | 87 | ||
| AK156151.1 | - | 8 - 9 | 1208 | 87 | ||
| BC021845.1 | - | 5 - 6 | 663 | 4016697 | 87 | |
| DQ344523.1 | - | 8 - 9 | 1032 | 87 | ||
Set Membership: |
|