Search
Search
| Gene Symbol: Erh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007951.3 | NP_031977.1 | 1 - 2 | 98 | 77 | |
| GenBank mRNA | AK010451.1 | - | 1 - 2 | 43 | 77 | |
| AK080617.1 | - | 1 - 2 | 71 | 77 | ||
| AK168188.1 | - | 1 - 2 | 52 | 77 | ||
| AK171834.1 | - | 1 - 2 | 44 | 77 | ||
| BC083141.1 | - | 1 - 2 | 33 | 30294607 | 77 | |
| BC099476.1 | - | 1 - 2 | 31 | 30847983 | 77 | |
| BY085685.1 | - | 1 - 2 | 98 | 76 | ||
| D73368.1 | - | 1 - 2 | 44 | 77 | ||
| U01140.1 | - | 1 - 2 | 32 | 77 | ||
Set Membership: |
|