Search
Search

Zcrb1| Gene Symbol: Zcrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026025.2 | NP_080301.1 | 5 - 6 | 464 | 99 | |
| GenBank mRNA | AB095989.1 | - | 5 - 6 | 497 | 99 | |
| AK012589.1 | - | 6 - 7 | 547 | 99 | ||
| AK012852.1 | - | 5 - 6 | 465 | 99 | ||
| AK170136.1 | - | 5 - 6 | 476 | 99 | ||
| BC058368.1 | - | 5 - 6 | 498 | 6819507 | 99 | |
Set Membership: |
|