Search
Search

Eif2s1| Gene Symbol: Eif2s1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026114.3 | NP_080390.1 | 6 - 7 | 786 | 70 | |
| GenBank mRNA | AK009934.1 | - | 2 - 3 | 187 | 70 | |
| AK010592.1 | - | 6 - 7 | 816 | 70 | ||
| AK143499.1 | - | 6 - 7 | 787 | 70 | ||
| AK167763.1 | - | 6 - 7 | 788 | 70 | ||
| BC005463.1 | - | 6 - 7 | 766 | 3591411 | 70 | |
| BC016448.1 | - | 6 - 7 | 790 | 4234809 | 70 | |
| BC016497.1 | - | 6 - 7 | 790 | 4501321 | 70 | |
Set Membership: |
|