Search
Search

Parvb| Gene Symbol: Parvb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133167.3 | NP_573395.1 | 8 - 9 | 742 | 67 | |
| GenBank mRNA | AF237770.1 | - | 8 - 9 | 720 | 67 | |
| AK143614.1 | - | 8 - 9 | 722 | 67 | ||
| AK147758.1 | - | 8 - 9 | 722 | 67 | ||
| BC138747.1 | - | 8 - 9 | 802 | 8861769 | 67 | |
| BC138748.1 | - | 8 - 9 | 802 | 8861770 | 67 | |
| BC158113.1 | - | 8 - 9 | 941 | 9088187 | 67 | |
Set Membership: |
|