Search
Search
| Gene Symbol: Mks1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039684.2 | NP_001034773.2 | 14 - 15 | 1307 | 107 | |
| GenBank mRNA | AK030982.1 | - | 14 - 15 | 1287 | 107 | |
| BC150995.1 | - | 14 - 15 | 1375 | 9087908 | 107 | |
| BC158122.1 | - | 14 - 15 | 1467 | 9088195 | 107 | |
| DQ177342.1 | - | 14 - 15 | 1307 | 107 | ||
Set Membership: |
|