Search
Search
| Gene Symbol: C6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016704.2 | NP_057913.2 | 5 - 6 | 716 | 81 | |
| GenBank mRNA | AF184900.1 | - | 5 - 6 | 717 | 81 | |
| AK041057.1 | - | 5 - 6 | 726 | 81 | ||
| BB222000.2 | - | 4 - 5 | 468 | 81 | ||
| BC011251.1 | - | 5 - 6 | 705 | 4196330 | 81 | |
Set Membership: |
|