Search
Search
| Gene Symbol: Cr1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013499.2 | NP_038527.2 | 3 - 4 | 669 | 85 | |
| GenBank mRNA | AK004825.1 | - | 3 - 4 | 661 | 85 | |
| AK134226.1 | - | 443 | 85 | |||
| AK160440.1 | - | 3 - 4 | 344 | 85 | ||
| BC028945.1 | - | 3 - 4 | 436 | 5371665 | 85 | |
Set Membership: |
|