Search
Search

Cdc14a| Gene Symbol: Cdc14a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080818.2 | NP_001074287.1 | 6 - 7 | 1008 | 78 | |
| GenBank mRNA | AK036556.1 | - | 3 - 4 | 249 | 78 | |
| AK043956.1 | - | 6 - 7 | 992 | 78 | ||
| AK048250.1 | - | 6 - 7 | 913 | 78 | ||
| AK142294.1 | - | 6 - 7 | 1008 | 78 | ||
Set Membership: |
|