Search
Search
| Gene Symbol: Hr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021877.3 | NP_068677.2 | 8 - 9 | 2689 | 69 | |
| GenBank mRNA | AB221596.1 | - | 3 - 4 | 374 | 69 | |
| AK076280.1 | - | 2 - 3 | 175 | 69 | ||
| AY312855.1 | - | 7 - 8 | 2372 | 69 | ||
| AY547390.1 | - | 7 - 8 | 2369 | 69 | ||
| AY547391.1 | - | 7 - 8 | 2369 | 69 | ||
| BC049182.1 | - | 8 - 9 | 2689 | 6468299 | 69 | |
| Z32675.1 | - | 7 - 8 | 2372 | 69 | ||
Set Membership: |
|