Search
Search
| Gene Symbol: Tgm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161714.1 | NP_001155186.1 | 3 - 4 | 621 | 85 | |
| NM_001161715.1 | NP_001155187.1 | 3 - 4 | 720 | 85 | ||
| NM_019984.3 | NP_064368.3 | 3 - 4 | 669 | 85 | ||
| GenBank mRNA | AF186373.1 | - | 3 - 4 | 612 | 85 | |
| BC026422.1 | - | 3 - 4 | 669 | 4221991 | 85 | |
Set Membership: |
|