Search
Search

Clptm1| Gene Symbol: Clptm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019649.2 | NP_062623.2 | 4 - 5 | 498 | 93 | |
| GenBank mRNA | AK148080.1 | - | 4 - 5 | 93 | ||
| AK152410.1 | - | 4 - 5 | 488 | 93 | ||
| AK152809.1 | - | 4 - 5 | 488 | 93 | ||
| AK165742.1 | - | 4 - 5 | 498 | 93 | ||
| AK171901.1 | - | 4 - 5 | 489 | 93 | ||
| BC022172.1 | - | 4 - 5 | 489 | 4193279 | 93 | |
| D67067.1 | - | 4 - 5 | 485 | 93 | ||
Set Membership: |
|