Search
Search

Enpep| Gene Symbol: Enpep | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007934.3 | NP_031960.1 | 9 - 10 | 1823 | 69 | |
| GenBank mRNA | AK031439.1 | - | 8 - 9 | 855 | 69 | |
| AK034613.1 | - | 9 - 10 | 1795 | 69 | ||
| AK128975.1 | - | 9 - 10 | 1780 | 69 | ||
| AK146808.1 | - | 9 - 10 | 1795 | 69 | ||
| BC127060.1 | - | 9 - 10 | 1687 | 40109863 | 69 | |
| DQ000292.1 | - | 9 - 10 | 1563 | 69 | ||
| M29961.1 | - | 9 - 10 | 1642 | 69 | ||
Set Membership: |
|