Search
Search
| Gene Symbol: Polg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017462.2 | NP_059490.2 | 14 - 15 | 2719 | 149 | |
| GenBank mRNA | AB121698.1 | - | 13 - 14 | 2412 | 149 | |
| AK133584.1 | - | 14 - 15 | 2645 | 149 | ||
| AK148091.1 | - | 14 - 15 | 2681 | 149 | ||
| BC053024.1 | - | 14 - 15 | 2645 | 149 | ||
| BC061472.1 | - | 14 - 15 | 2633 | 6827238 | 149 | |
| BC080291.1 | - | 14 - 15 | 2550 | 149 | ||
| U53584.1 | - | 14 - 15 | 2639 | 149 | ||
Set Membership: |
|