Search
Search

Nusap1| Gene Symbol: Nusap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133851.3 | NP_598612.1 | 5 - 6 | 1082 | 157 | |
| GenBank mRNA | AF305710.1 | - | 5 - 6 | 663 | 157 | |
| AK044819.1 | - | 5 - 6 | 655 | 157 | ||
| AK076028.1 | - | 5 - 6 | 652 | 157 | ||
| AK088389.1 | - | 5 - 6 | 157 | |||
| BC004787.1 | - | 5 - 6 | 632 | 3588697 | 157 | |
| BC009096.1 | - | 157 | ||||
| BC100392.1 | - | 5 - 6 | 1082 | 30110191 | 157 | |
Set Membership: |
|