Search
Search

D2Wsu81e| Gene Symbol: D2Wsu81e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172660.4 | NP_766248.3 | 10 - 11 | 952 | 105 | |
| GenBank mRNA | AK036945.1 | - | 8 - 9 | 1246 | 105 | |
| AK044983.1 | - | 8 - 9 | 1546 | 105 | ||
| AK046148.1 | - | 9 - 10 | 1147 | 105 | ||
| AK147162.1 | - | 10 - 11 | 942 | 105 | ||
| BC078441.1 | - | 7 - 8 | 1534 | 5686308 | 105 | |
Set Membership: |
|