Search
Search
| Gene Symbol: Pkn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153805.1 | NP_722500.1 | 19 - 20 | 2246 | 84 | |
| GenBank mRNA | AK142182.1 | - | 18 - 19 | 2762 | 84 | |
| AK154801.1 | - | 18 - 19 | 2783 | 84 | ||
| BC034126.1 | - | 19 - 20 | 2246 | 4912536 | 84 | |
Set Membership: |
|