Search
Search

Rabl6| Gene Symbol: Rabl6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024616.1 | NP_001019787.2 | 7 - 8 | 911 | 135 | |
| GenBank mRNA | AK045520.1 | - | 7 - 8 | 933 | 135 | |
| AK081440.1 | - | 7 - 8 | 921 | 135 | ||
| AK157020.1 | - | 7 - 8 | 946 | 135 | ||
| AK162461.1 | - | 3 - 4 | 291 | 135 | ||
| AK171643.1 | - | 7 - 8 | 922 | 135 | ||
| AK204116.1 | - | 2 - 3 | 134 | 135 | ||
| BC020111.1 | - | 7 - 8 | 919 | 135 | ||
| BC021476.1 | - | 7 - 8 | 926 | 135 | ||
| BC023692.1 | - | 7 - 8 | 939 | 135 | ||
| BC051138.1 | - | 7 - 8 | 925 | 135 | ||
| BC058585.1 | - | 7 - 8 | 924 | 135 | ||
| BC085507.1 | - | 7 - 8 | 911 | 5716088 | 135 | |
Set Membership: |
|