Search
Search
| Gene Symbol: Epn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252454.1 | NP_001239383.1 | 8 - 9 | 1446 | 60 | |
| NM_010147.4 | NP_034277.1 | 9 - 10 | 1617 | 60 | ||
| GenBank mRNA | AK155033.1 | - | 9 - 10 | 1613 | 60 | |
| AK199720.1 | - | 1 - 2 | 61 | 60 | ||
| BC046962.1 | - | 7 - 8 | 1252 | 6391968 | 60 | |
| BC067206.1 | - | 8 - 9 | 1388 | 6514327 | 60 | |
| BC099682.1 | - | 9 - 10 | 1547 | 6529672 | 60 | |
Set Membership: |
|