Search
Search
| Gene Symbol: Gas2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008087.2 | NP_032113.1 | 6 - 7 | 856 | 92 | |
| GenBank mRNA | AK014509.1 | - | 8 - 9 | 1361 | 92 | |
| AK142903.1 | - | 8 - 9 | 1035 | 92 | ||
| AK188527.1 | - | 3 - 4 | 365 | 92 | ||
| BC013456.1 | - | 5 - 6 | 624 | 4237356 | 92 | |
| BC053446.1 | - | 6 - 7 | 905 | 6336752 | 92 | |
| M21828.1 | - | 6 - 7 | 856 | 92 | ||
Set Membership: |
|