Search
Search

Herc2| Gene Symbol: Herc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010418.2 | NP_034548.2 | 85 - 86 | 13368 | 80 | |
| GenBank mRNA | AF061529.1 | - | 85 - 86 | 13318 | 80 | |
| AF061530.1 | - | 1 - 2 | 180 | 80 | ||
| AF071173.1 | - | 85 - 86 | 13270 | 80 | ||
| AK148361.1 | - | 5 - 6 | 736 | 80 | ||
| AK161826.1 | - | 1 - 2 | 207 | 80 | ||
| AK162708.1 | - | 6 - 7 | 835 | 80 | ||
| AK220338.1 | - | 29 - 30 | 4306 | 80 | ||
| BC044667.1 | - | 15 - 16 | 2240 | 80 | ||
Set Membership: |
|