Search
Search

Caprin1| Gene Symbol: Caprin1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001111289.1 | NP_001104759.1 | 6 - 7 | 956 | 109 | |
| NM_001111290.1 | NP_001104760.1 | 6 - 7 | 956 | 109 | ||
| NM_001111291.1 | NP_001104761.1 | 7 - 8 | 996 | 109 | ||
| NM_001111292.1 | NP_001104762.1 | 6 - 7 | 956 | 109 | ||
| NM_016739.3 | NP_058019.2 | 7 - 8 | 996 | 109 | ||
| GenBank mRNA | AB373955.1 | - | 6 - 7 | 818 | 109 | |
| AK133891.1 | - | 7 - 8 | 958 | 109 | ||
| AK141992.1 | - | 6 - 7 | 898 | 109 | ||
| AK148203.1 | - | 6 - 7 | 943 | 109 | ||
| AK157707.1 | - | 7 - 8 | 980 | 109 | ||
| AK161131.1 | - | 1 - 2 | 91 | 109 | ||
| AK166461.1 | - | 6 - 7 | 914 | 109 | ||
| AK168676.1 | - | 6 - 7 | 951 | 109 | ||
| AK170830.1 | - | 7 - 8 | 958 | 109 | ||
| BC052427.1 | - | 7 - 8 | 975 | 6836041 | 109 | |
| U27838.1 | - | 6 - 7 | 933 | 109 | ||
Set Membership: |
|