Search
Search

Hdac6| Gene Symbol: Hdac6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130416.1 | NP_001123888.1 | 26 - 27 | 3382 | 154 | |
| NM_010413.3 | NP_034543.3 | 26 - 27 | 3457 | 154 | ||
| GenBank mRNA | AF006603.2 | - | 25 - 26 | 3142 | 154 | |
| AK148092.1 | - | 26 - 27 | 3303 | 154 | ||
| AK154099.1 | - | 26 - 27 | 3321 | 154 | ||
| AK155545.1 | - | 24 - 25 | 4355 | 154 | ||
| AK155546.1 | - | 26 - 27 | 3324 | 155 | ||
| BC033428.1 | - | 16 - 17 | 2233 | 154 | ||
| BC041105.1 | - | 26 - 27 | 3314 | 5352032 | 154 | |
Set Membership: |
|