Search
Search

Palld| Gene Symbol: Palld | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081390.1 | NP_001074859.1 | 12 - 13 | 2443 | 59 | |
| NM_001293773.1 | NP_001280702.1 | 12 - 13 | 2253 | 59 | ||
| NM_001293774.1 | NP_001280703.1 | 4 - 5 | 1019 | 59 | ||
| GenBank mRNA | AF205078.1 | - | 2 - 3 | 197 | 59 | |
| AK031696.1 | - | 12 - 13 | 2245 | 59 | ||
| AK076423.1 | - | 11 - 12 | 1891 | 59 | ||
| AK087573.1 | - | 4 - 5 | 395 | 59 | ||
| AK149663.1 | - | 4 - 5 | 995 | 59 | ||
| AK173081.1 | - | 12 - 13 | 2193 | 59 | ||
| BC027364.1 | - | 12 - 13 | 2202 | 59 | ||
| BC076588.1 | - | 5 - 6 | 1281 | 59 | ||
| JX477684.1 | - | 12 - 13 | 2245 | 59 | ||
Set Membership: |
|