Search
Search

Tdrd7| Gene Symbol: Tdrd7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290475.1 | NP_001277404.1 | 2 - 3 | 358 | 71 | |
| NM_146142.2 | NP_666254.1 | 2 - 3 | 356 | 71 | ||
| GenBank mRNA | AK077641.1 | - | 2 - 3 | 362 | 71 | |
| AK150077.1 | - | 2 - 3 | 254 | 71 | ||
| AK161319.1 | - | 2 - 3 | 382 | 71 | ||
| BB619178.1 | - | 2 - 3 | 358 | 71 | ||
| BC029689.1 | - | 1 - 2 | 230 | 5367741 | 71 | |
Set Membership: |
|