Search
Search
| Gene Symbol: Musk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037127.2 | NP_001032204.2 | 15 - 16 | 110 | ||
| NM_001037128.1 | NP_001032205.1 | 15 - 16 | 110 | |||
| NM_001037129.1 | NP_001032206.1 | 14 - 15 | 110 | |||
| NM_001037130.1 | NP_001032207.1 | 13 - 14 | 110 | |||
| NM_010944.2 | NP_035074.2 | 14 - 15 | 110 | |||
| GenBank mRNA | AB691772.1 | - | 13 - 14 | 110 | ||
| AY955296.1 | - | 15 - 16 | 1998 | 110 | ||
| AY955297.1 | - | 15 - 16 | 1953 | 110 | ||
| AY955298.1 | - | 14 - 15 | 1929 | 110 | ||
| AY956403.1 | - | 14 - 15 | 1923 | 110 | ||
| AY956404.1 | - | 13 - 14 | 1899 | 110 | ||
| BC100342.1 | - | 14 - 15 | 30935290 | 110 | ||
| U37708.1 | - | 13 - 14 | 2047 | 110 | ||
| U37709.1 | - | 14 - 15 | 2071 | 110 | ||
| X86444.1 | - | 13 - 14 | 110 | |||
Set Membership: |
|