Search
Search

Trip13| Gene Symbol: Trip13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027182.2 | NP_081458.1 | 6 - 7 | 791 | 114 | |
| GenBank mRNA | AK010336.1 | - | 6 - 7 | 753 | 114 | |
| AK142463.1 | - | 764 | 114 | |||
| AK146877.1 | - | 6 - 7 | 792 | 114 | ||
| AK151568.1 | - | 6 - 7 | 727 | 114 | ||
| BC064315.1 | - | 6 - 7 | 714 | 114 | ||
| BC126946.1 | - | 6 - 7 | 690 | 40090292 | 114 | |
Set Membership: |
|