Search
Search
| Gene Symbol: Arsk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029847.4 | NP_084123.2 | 4 - 5 | 848 | 78 | |
| GenBank mRNA | AK013194.2 | - | 4 - 5 | 800 | 78 | |
| AK019515.1 | - | 4 - 5 | 814 | 78 | ||
| AK031147.1 | - | 4 - 5 | 836 | 78 | ||
| AK032812.1 | - | 4 - 5 | 814 | 78 | ||
| AK033968.1 | - | 4 - 5 | 849 | 78 | ||
| AK035464.1 | - | 4 - 5 | 769 | 78 | ||
| AK039765.1 | - | 4 - 5 | 844 | 78 | ||
| AK046378.1 | - | 4 - 5 | 849 | 78 | ||
| AK083188.1 | - | 4 - 5 | 802 | 78 | ||
| AK084090.1 | - | 4 - 5 | 834 | 78 | ||
| AK086667.1 | - | 4 - 5 | 807 | 78 | ||
| AK144817.1 | - | 4 - 5 | 816 | 78 | ||
| AK165970.1 | - | 4 - 5 | 816 | 78 | ||
| BC046790.1 | - | 4 - 5 | 822 | 5717223 | 78 | |
| BC058351.1 | - | 4 - 5 | 822 | 5717223 | 78 | |
Set Membership: |
|