Search
Search
| Gene Symbol: Opa3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_207525.3 | NP_997408.2 | 1 - 2 | 199 | 90 | |
| GenBank mRNA | AK052774.1 | - | 1 - 2 | 206 | 90 | |
| AK133480.1 | - | 185 | 90 | |||
| AK154917.1 | - | 205 | 90 | |||
| AK154960.1 | - | 200 | 90 | |||
| AK164755.1 | - | 1 - 2 | 200 | 90 | ||
| AK165767.1 | - | 1 - 2 | 230 | 90 | ||
| AK170977.1 | - | 1 - 2 | 248 | 90 | ||
| BC094601.1 | - | 1 - 2 | 235 | 6404450 | 90 | |
| BC132309.1 | - | 1 - 2 | 184 | 40130586 | 90 | |
| BC132311.1 | - | 1 - 2 | 184 | 40130588 | 90 | |
Set Membership: |
|