Search
Search

Ypel1| Gene Symbol: Ypel1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291047.1 | NP_001277976.1 | 4 - 5 | 673 | 111 | |
| NM_023249.6 | NP_075738.1 | 3 - 4 | 547 | 111 | ||
| GenBank mRNA | AB098740.1 | - | 2 - 3 | 159 | 111 | |
| AF190624.1 | - | 3 - 4 | 463 | 111 | ||
| AK005955.1 | - | 3 - 4 | 383 | 111 | ||
| AK006049.1 | - | 3 - 4 | 383 | 111 | ||
| AK006505.1 | - | 3 - 4 | 358 | 111 | ||
| AK006858.1 | - | 3 - 4 | 435 | 111 | ||
| AK011452.1 | - | 3 - 4 | 478 | 111 | ||
| AK014931.1 | - | 3 - 4 | 373 | 111 | ||
| AK018910.1 | - | 3 - 4 | 358 | 111 | ||
| AK019819.1 | - | 3 - 4 | 378 | 111 | ||
| AK076063.1 | - | 3 - 4 | 490 | 111 | ||
| AK133401.1 | - | 3 - 4 | 461 | 111 | ||
| AK139453.1 | - | 3 - 4 | 455 | 111 | ||
| BB649357.1 | - | 3 - 4 | 547 | 111 | ||
Set Membership: |
|