Search
Search

Fcer1g| Gene Symbol: Fcer1g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010185.4 | NP_034315.1 | 2 - 3 | 250 | 146 | |
| GenBank mRNA | AK155600.1 | - | 2 - 3 | 207 | 146 | |
| BC034163.1 | - | 190 | 5065647 | 146 | ||
| BY173505.1 | - | 2 - 3 | 250 | 146 | ||
Set Membership: |
|