Search
Search

Tbx3os1| Gene Symbol: Tbx3os1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK048257.1 | - | 1 - 2 | 103 | 82 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | expressed sequence AW549542 | AW549542 | -37.5kb | Sense | Chr. 5 - 119570129 - 119580358 on NCBI Build GRCm38 | |
| Downstream | T-box 3 | Tbx3 | D5Ertd189e | 42.8kb | Anti-sense | Chr. 5 - 119670160 - 119684724 on NCBI Build GRCm38 |
Set Membership: |
|