Search
Search

H2-Aa| Gene Symbol: H2-Aa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010378.2 | NP_034508.2 | 1 - 2 | 87 | 105 | |
| GenBank mRNA | AF119253.1 | - | 1 - 2 | 105 | ||
| AF119254.1 | - | 1 - 2 | 105 | |||
| AK002532.1 | - | 1 - 2 | 138 | 105 | ||
| BC019721.1 | - | 1 - 2 | 87 | 3669693 | 105 | |
| BC031711.1 | - | 1 - 2 | 93 | 3670758 | 105 | |
| BC043925.1 | - | 1 - 2 | 116 | 4023996 | 105 | |
| K01922.1 | - | 1 - 2 | 59 | 105 | ||
| KJ650232.1 | - | 1 - 2 | 82 | 105 | ||
| M21931.1 | - | 1 - 2 | 105 | 105 | ||
| V00832.1 | - | 1 - 2 | 105 | 105 | ||
| X52643.1 | - | 1 - 2 | 76 | 105 | ||
Set Membership: |
|