Search
Search
| Gene Symbol: Fth1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010239.2 | NP_034369.1 | 2 - 3 | 488 | 84 | |
| NR_073181.1 | 3 - 4 | 1057 | 84 | |||
| GenBank mRNA | AK027998.1 | - | 2 - 3 | 431 | 84 | |
| AK088935.1 | - | 1 - 2 | 1636 | 84 | ||
| AK139622.1 | - | 2 - 3 | 431 | 84 | ||
| AK147082.1 | - | 2 - 3 | 434 | 84 | ||
| AK150262.1 | - | 2 - 3 | 431 | 84 | ||
| AK150508.1 | - | 2 - 3 | 431 | 84 | ||
| AK150628.1 | - | 2 - 3 | 431 | 84 | ||
| AK150679.1 | - | 2 - 3 | 434 | 84 | ||
| AK150693.1 | - | 2 - 3 | 431 | 84 | ||
| AK151192.1 | - | 2 - 3 | 431 | 84 | ||
| AK151241.1 | - | 2 - 3 | 434 | 84 | ||
| AK151399.1 | - | 2 - 3 | 417 | 84 | ||
| AK151609.1 | - | 2 - 3 | 431 | 84 | ||
| AK151675.1 | - | 2 - 3 | 431 | 84 | ||
| AK152071.1 | - | 2 - 3 | 431 | 84 | ||
| AK152542.1 | - | 2 - 3 | 434 | 84 | ||
| AK152702.1 | - | 3 - 4 | 1059 | 84 | ||
| AK153017.1 | - | 2 - 3 | 431 | 84 | ||
| AK153195.1 | - | 2 - 3 | 434 | 84 | ||
| AK153199.1 | - | 2 - 3 | 434 | 84 | ||
| AK159243.1 | - | 2 - 3 | 431 | 84 | ||
| AK168601.1 | - | 2 - 3 | 431 | 84 | ||
| AK169004.1 | - | 2 - 3 | 431 | 84 | ||
| BC011096.1 | - | 2 - 3 | 414 | 84 | ||
| BC012314.1 | - | 2 - 3 | 409 | 3488821 | 84 | |
| J03941.1 | - | 2 - 3 | 384 | 84 | ||
| X12812.1 | - | 2 - 3 | 330 | 84 | ||
Set Membership: |
|