Search
Search

Pcsk7| Gene Symbol: Pcsk7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_104055.1 | 14 - 15 | 2382 | 80 | ||
| GenBank mRNA | BC056456.1 | - | 14 - 15 | 2381 | 80 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | ring finger protein 214 | Rnf214 | D130054N24Rik | -19.8kb | Anti-sense | Chr. 9 - 45863532 - 45906906 on NCBI Build GRCm38 |
| Downstream | transgelin | Tagln |
Sm22, Sm22a, Ws310 |
2.5kb | Anti-sense | Chr. 9 - 45929628 - 45936058 on NCBI Build GRCm38 |
Set Membership: |
|