Search
Search

| Gene Symbol: Unc13a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK039579.1 | - | 897 | 80 | ||
| AK048697.1 | - | 854 | 80 | |||
| AK141188.1 | - | 3674 | 80 | |||
| AK141620.1 | - | 791 | 80 | |||
| Gene Symbol: Colgalt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK027940.1 | - | 80 | |||
Set Membership: |
|