Search
Search

2010300C02Rik| Gene Symbol: 2010300C02Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028096.1 | NP_082372.1 | 10 | 3759 | 71 | |
| GenBank mRNA | AK008485.1 | - | 4 | 1683 | 71 | |
| BC029089.1 | - | 4 | 1937 | 71 | ||
| BC072639.1 | - | 10 | 3759 | 30355303 | 71 | |
Set Membership: |
|