Search
Search
| Gene Symbol: Fdx1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301728.1 | NP_001288657.1 | 1 - 2 | 329 | 105 | |
| NM_007996.2 | NP_032022.1 | 1 - 2 | 329 | 105 | ||
| GenBank mRNA | AK004879.1 | - | 1 - 2 | 283 | 105 | |
| AK148115.1 | - | 1 - 2 | 284 | 105 | ||
| BC099518.1 | - | 1 - 2 | 183 | 105 | ||
| BC132173.1 | - | 1 - 2 | 254 | 40130450 | 105 | |
| BC132175.1 | - | 1 - 2 | 254 | 40130452 | 105 | |
| D43689.1 | - | 1 - 2 | 260 | 105 | ||
| D43690.1 | - | 1 - 2 | 255 | 105 | ||
| L29123.1 | - | 1 - 2 | 282 | 105 | ||
Set Membership: |
|