Search
Search

1500015O10Rik| Gene Symbol: 1500015O10Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024283.3 | NP_077245.2 | 1 - 2 | 360 | 78 | |
| GenBank mRNA | AK018770.1 | - | 1 - 2 | 115 | 78 | |
| AK049805.1 | - | 1 - 2 | 361 | 78 | ||
| BC002254.1 | - | 1 - 2 | 293 | 3493553 | 78 | |
Set Membership: |
|