Search
Search

Ribc2| Gene Symbol: Ribc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026357.2 | NP_080633.2 | 1 - 2 | 279 | 61 | |
| GenBank mRNA | AK006801.1 | - | 1 - 2 | 276 | 61 | |
| AK016311.1 | - | 1 - 2 | 280 | 61 | ||
| AK017028.1 | - | 1 - 2 | 299 | 61 | ||
| BC112373.1 | - | 1 - 2 | 204 | 40056860 | 61 | |
| BY716712.1 | - | 1 - 2 | 299 | 61 | ||
Set Membership: |
|