Search
Search

Sowahb| Gene Symbol: Sowahb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175270.4 | NP_780479.1 | 1 | 2321 | 69 | |
| GenBank mRNA | AK033423.1 | - | 1 | 2251 | 69 | |
| AK033641.1 | - | 1 | 1784 | 69 | ||
| AK137429.1 | - | 1 | 2322 | 69 | ||
| AK144982.1 | - | 1 | 365 | 69 | ||
Set Membership: |
|