Search
Search

Tfb2m| Gene Symbol: Tfb2m | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008249.4 | NP_032275.2 | 8 | 2299 | 118 | |
| GenBank mRNA | AK090106.1 | - | 8 | 2270 | 118 | |
| AK146563.1 | - | 8 | 2301 | 118 | ||
| AK166717.1 | - | 8 | 2286 | 118 | ||
| AK167930.1 | - | 8 | 2251 | 118 | ||
| AK168970.1 | - | 8 | 2278 | 118 | ||
| AK169138.1 | - | 8 | 2277 | 118 | ||
| M74555.1 | - | 8 | 2255 | 118 | ||
Set Membership: |
|