Search
Search
| Gene Symbol: ICA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012176393.3 | XP_012031783.2 | 5 - 6 | 546 | 61 | |
| XM_027968483.1 | XP_027824284.1 | 5 - 6 | 560 | 61 | ||
| XM_027968484.1 | XP_027824285.1 | 5 - 6 | 557 | 61 | ||
| XM_027968485.1 | XP_027824286.1 | 5 - 6 | 559 | 61 | ||
| XM_027968486.1 | XP_027824287.1 | 5 - 6 | 560 | 61 | ||
| XM_027968487.1 | XP_027824288.1 | 5 - 6 | 560 | 61 | ||
| XM_027968488.1 | XP_027824289.1 | 5 - 6 | 557 | 61 | ||
| XM_027968490.1 | XP_027824291.1 | 5 - 6 | 560 | 61 | ||
| XM_027968491.1 | XP_027824292.1 | 5 - 6 | 557 | 61 | ||
| XM_027968492.1 | XP_027824293.1 | 5 - 6 | 560 | 61 | ||
| XM_027968493.1 | XP_027824294.1 | 5 - 6 | 560 | 61 | ||
Set Membership: |
|