Search
Search
| Gene Symbol: TYK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027969624.1 | XP_027825425.1 | 19 - 20 | 3110 | 63 | |
| XM_027969625.1 | XP_027825426.1 | 20 - 21 | 3228 | 63 | ||
| XM_027969626.1 | XP_027825427.1 | 18 - 19 | 2929 | 63 | ||
| XM_027969627.1 | XP_027825428.1 | 19 - 20 | 3107 | 63 | ||
| XM_027969628.1 | XP_027825429.1 | 19 - 20 | 2987 | 63 | ||
| XM_027969629.1 | XP_027825430.1 | 19 - 20 | 2971 | 63 | ||
| XM_027969630.1 | XP_027825431.1 | 18 - 19 | 2817 | 63 | ||
| XM_027969631.1 | XP_027825432.1 | 19 - 20 | 3110 | 63 | ||
Set Membership: |
|