Search
Search
| Gene Symbol: CHD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027967953.1 | XP_027823754.1 | 12 - 13 | 2105 | 58 | |
| XM_027967954.1 | XP_027823755.1 | 12 - 13 | 2099 | 58 | ||
| XM_027967955.1 | XP_027823756.1 | 12 - 13 | 2099 | 58 | ||
| XM_027967956.1 | XP_027823757.1 | 13 - 14 | 2117 | 58 | ||
| XM_027967957.1 | XP_027823758.1 | 13 - 14 | 2117 | 58 | ||
| XM_027967958.1 | XP_027823759.1 | 12 - 13 | 2060 | 58 | ||
Set Membership: |
|