Search
Search
| Gene Symbol: MTOR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145455.1 | NP_001138927.1 | 13 - 14 | 2332 | 69 | |
| XM_027975550.1 | XP_027831351.1 | 14 - 15 | 2442 | 69 | ||
| XM_027975551.1 | XP_027831352.1 | 14 - 15 | 2405 | 69 | ||
| GenBank mRNA | FJ617140.1 | - | 13 - 14 | 2332 | 69 | |
Set Membership: |
|